Autel MaxiCOM MK906 Pro-TS is a mature product that has been tested and approved by professional workshops! Based on the continual market analysis and customer feedback, Autel engineers developed this automotive diagnostic scanner – MK906 Pro-TS to respond to the growing enthusiasm for diagnostic needs!
Autel Scanner MK906Pro-TS vs. MK906Pro vs. MS906BT vs. MK906BT vs. MS906Pro vs. MS906Pro-TS Comparison
Model | Autel MaxiCOM MK906Pro-TS | Autel MaxiCOM MK906Pro | Autel MaxiSys MS906BT | Autel MaxiCOM MK906BT | Autel MaxiSYS MS906Pro | Autel MaxiSYS MS906Pro-TS |
Image | ||||||
Price | €1,666 | €1,077 | €1,049 | €1,129 | €1,244 | €1,904 |
Release time | 2022 | 2022 | 2016 | 2020 | 2021 | 2021 |
CPU | Qualcomm 660 | Qualcomm 660 | Exynox 5260 | Exynox 5260 | Exynos 8895 | Exynos 8895 |
RAM | 4G | 4G | 2G | 2G | 4G | 4G |
ROM | 128G | 128G | 64G | 64G | 128G | 128G |
Battery capacity | 1,1600 mAh | 1,1600 mAh | 10,000mAh | 10,000mAh | 1,1600 mAh | 1,1600 mAh |
System | Android 10.0 | Android 10.0 | Android 4.4.4 | Android 4.4.4 | Android 7.0 | Android 7.0 |
Screen | 8 inch, 1920*1200 | 8 inch, 1920*1200 | 8 inch, 1024*768 | 8 inch, 1024*600 | 8 inch, 1920*1200 | 8 inch, 1920*1200 |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
Camera | 16M+16M | 16M+16M | 8.0 megapixel | 8.0 megapixel | 16M+5M | 16M+5M |
VCI | V200 | V200 | V100 | V100 | V200 | V200 |
Read& clear codes | √ | √ | √ | √ | √ | √ |
Data stream | √ | √ | √ | √ | √ | √ |
Service | √ | √ | √ | √ | √ | √ |
Special functions | √ | √ | √ | √ | √ | √ |
Action test | √ | √ | √ | √ | √ | √ |
BMW online coding | √ | √ | √ | √ | √ | √ |
Porsche online coding | √ | √ | √ | √ | √ | √ |
VW online coding | √ | √ | √ | √ | √ | √ |
BMW hidden features | √ | √ | √ | √ | √ | √ |
VW, Audi, Skoda hidden features | √ | √ | √ | √ | √ | √ |
VW, Audi, Skoda, Seat, Man LD guidance | √ | √ | √ | √ | √ | √ |
Bently guidance | √ | √ | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ | √ | √ |
Scan VIN | √ | √ | × | × | √ | √ |
Scan license | √ | √ | × | × | √ | √ |
Remote desk | √ | √ | √ | √ | √ | √ |
DoIP/CAN FD | √ | √ | × | × | √ | √ |
Pre&Post scan | √ | √ | √ | √ | √ | √ |
WiFi print | √ | √ | × | × | √ | √ |
Oscilloscope(MP408) | √ | √ | √ | √ | √ | √ |
Endoscope(MV105/MV108) | √ | √ | √ | √ | √ | √ |
Battery test(BT506) | √ | √ | √ | √ | √ | √ |
TPMS full service | √ | × | × | × | × | √ |
Remote expert | × | × | × | × | √ | √ |
Report on cloud | √ | √ | √ | √ | √ | √ |
Language | Muti-language | Muti-language | English | Muti-language | English | English |
Update cost | 595USD/year | 495USD/year | 695USD/year | 695USD/year | 595USD/year | 695USD/year |
Renault gateway support | √ (Renault V4.50 above) | √ (Renault V4.50 above) | √ (Renault V8.50 above) | √ (Renault V8.50 above) | √ (Renault V4.50 above) | √ (Renault V4.50 above) |
Leave a Reply