Whats the Comparison for Autel MS909,MS919 and Ultra ?
Mainly features comparison :
| MSULTRA | MS909 | MS919 | |
| Vehicle Diagnostics | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY |
| SOME MEDIUM DUTY | SOME MEDIUM DUTY | SOME MEDIUM DUTY | |
| Basic & Special Functions | DOMESTIC, ASIAN & EUROPEAN | DOMESTIC, ASIAN & EUROPEAN | DOMESTIC, ASIAN & EUROPEAN |
| 1996 AND NEWER | 1996 AND NEWER | 1996 AND NEWER | |
| OBDII Test Modes | ALL 10 TEST MODES | ALL 10 TEST MODES | ALL 10 TEST MODES |
| LIVE & FREEZE FRAME / ENHANCED MODE 6 | LIVE & FREEZE FRAME / ENHANCED MODE 6 | LIVE & FREEZE FRAME / ENHANCED MODE 6 | |
| Service Resets | 26 SERVICE FEATURES | 26 SERVICE FEATURES | 26 SERVICE FEATURES |
| Diesel PM | RESET DIESEL EMISSIONS | RESET DIESEL EMISSIONS | RESET DIESEL EMISSIONS |
| LIGHT & MEDIUM DUTY VEHICLES | LIGHT & MEDIUM DUTY VEHICLES | LIGHT & MEDIUM DUTY VEHICLES | |
| System Diagnostics | ACCESS ALL MODULES | ACCESS ALL MODULES | ACCESS ALL MODULES |
| IN ALL SYSTEMS | IN ALL SYSTEMS | IN ALL SYSTEMS | |
| Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL |
| Enhanced Functions | ADVANCED CODING + ADAPTATION | ADVANCED CODING + ADAPTATIONS | ADVANCED CODING + ADAPTATIONS |
Hardware comparison :
| MS ULTRA | MS909 | MS919 | |
| Vehicle Connection | MaxiFlash VCMI | MaxiFlash VCI | MaxiFlash VCMI |
| INCLUDING LATEST PROTOCOLS | INCLUDING LATEST PROTOCOLS | INCLUDING LATEST PROTOCOLS | |
| Color Screen | 12-9-Inch Touchscreen | 9-7-Inch Touchscreen | 9-7-Inch Touchscreen |
| 2732 x 2048 DPI / TFT-LCD CORELLE GLASS | 1536 X 2048 DPI / TFT-LCD ASAHI GLASS | 1536 X 2048 DPI / TFT-LCD ASAHI GLASS | |
| Processor | 2.3GHz + 1.7GHz | 2.3GHz + 1.7GHz | 2.3GHz + 1.7GHz |
| OCTA-CORE | OCTA-CORE | OCTA-CORE | |
| Memory / RAM | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
| Battery | 18,000 mAh | 15,000 mAh | 15,000 mAh |
| Camera | 16MP Rear / 5MP Front | 16MP Rear / 5MP Front | 16MP Rear / 5MP Front |
| Docking Station | Included | — | — |
Software comparison :
| MS ULTRA | MS909 | MS919 | |
| Operating System | ANDROID 7.0 | ANDROID 7.0 | ANDROID 7.0 |
| Software Updates | 1 Year FREE | 1 Year FREE | 1 Year FREE |
| Automatic Detection | SCANVIN / AUTO-VIN /AUTO-SCAN | SCANVIN / AUTO-VIN /AUTO-SCAN | SCANVIN / AUTO-VIN /AUTO-SCAN |
| Split Screen Display | VIEW MULTIPLE FUNCTIONS AT ONCE | — | — |
| Advanced VCMI | VCI, OSCILLOSCOPE, MULTIMETER, WAVEFORM GENERATOR, CAN BUS CHECK | — | VCI, OSCILLOSCOPE, MULTIMETER, WAVEFORM GENERATOR, CAN BUS CHECK |
| 5-IN-1 Device | |||
| Repair Assist | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS |
| Topology Module Mapping | COLOR CODED ALL SYSTEM STATUS SCREEN | COLOR CODED ALL SYSTEM STATUS SCREEN | COLOR CODED ALL SYSTEM STATUS SCREEN |
| ON SUPPORTED VEHICLES | ON SUPPORTED VEHICLES | ON SUPPORTED VEHICLES | |
| Relevant Cases | DTC TROUBLESHOOTING | DTC TROUBLESHOOTING | DTC TROUBLESHOOTING |
| Technical Service Bulletins | AVAILABLE ON SELECT VEHICLES | AVAILABLE ON SELECT VEHICLES | AVAILABLE ON SELECT VEHICLES |
| Secure Gateway Access | AUTHORIZED FCA ACCESS | AUTHORIZED FCA ACCESS | AUTHORIZED FCA ACCESS |
| WITH AUTOAUTH ACCOUNT | WITH AUTOAUTH ACCOUNT | WITH AUTOAUTH ACCOUNT | |
| License Plate Reader | AVAILABLE ON SUPPORTED VEHICLES | AVAILABLE ON SUPPORTED VEHICLES | AVAILABLE ON SUPPORTED VEHICLES |
We have special discount for all autel scanners , any interesting , welcome to check our website www.obdii.shop
Leave a Reply