MaxiSys MS906cv vs MaxiSys MS908CV vs MaxiSys MS909CV
MaxiSys MS906cv Heavy Duty | MaxiSys MS908CV Heavy Duty | MaxiSys MS909CV | |
Hardware | |||
Connection | OBDII Cable | Wireless Bluetooth | Dual Wi-Fi |
Screen | 8-Inch Touchscreen | 10-Inch Touchscreen | 9.7-Inch Touchscreen |
1024 x 768 DPI / Led Color Screen | 1024 x 768 DPI / Led Color Screen | 1536 x 2048 DPI / Tft-Lcd | |
Battery | 5,000 Mah | 11,000 Mah | 15,000mah |
Processor | 1.3ghz + 1.7ghz | 1.4ghz | 2.2ghz + 1.8ghz |
Hexa-Core | Quad-Core | Quad-Core | |
Memory | 32GB SSD / 2GB Ram | 32GB SSD / 2GB Ram | 128GB / 4GB Ram |
Camera | 8mp with Flashlight | 5mp with Flashlight | 16mp Rear / 16mp Front
with Flashlight |
Docking Station | — | — | — |
Software | |||
Operating System | Android 4.4.2 | Android 4.4.2 | Android 10.0 |
Software Updates | 1 Year Free | 1 Year Free | — |
Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan | — |
Secure Gateway Access | Authorized FCA Access
with Autoauth Account |
Authorized FCA Access
with Autoauth Account |
— |
License Plate Reader | — | — | — |
Vehicle Coverage | US, Asian & European | US, Asian & European | — |
1992 And Newer | 1992 And Newer | ||
Class 1-9 | Class 1-9 | ||
Obdii Test Modes | All 10 Test Modes | All 10 Test Modes | — |
Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | ||
Service Resets | 19 Service Features | 19 Service Features | — |
Diesel Pm | Reset Diesel Emissions | Reset Diesel Emissions | — |
Class 1-9 Vehicles | Class 1-9 Vehicles | ||
System Diagnostics | Access All Modules | Access All Modules | — |
Body Control Module Not Included | In All Systems | ||
Component Activations | — | — | — |
Enhanced Functions | Coding + Adaptations | Advanced Coding + Adaptations | — |
ADAS Calibration | — | — | — |
Battery Analysis | — | — | — |
Cloud Services | — | — | — |
Complete Tpms Function | — | — | — |
Repair Assist | — | — | — |
Topology Module Mapping | — | — | — |
Relevant Cases | — | — | — |
Technical Service Bulletins | — | — | — |
Oscilloscope | — | MP408 Compatible | — |
Split Screen Display | — | — | — |
Leave a Reply