MaxiCOM MK808S | MaxiCOM MK808BT PRO | MaxiCOM MK808S-TS | |
Read Codes | √ | √ | √ |
Erase Codes | √ | √ | √ |
Live Data | √ | √ | √ |
ECU Information | √ | √ | √ |
Active Test | √ | √ | √ |
Service Functions | √ | √ | √ |
Complete OBD Diagnositcs | √ | √ | √ |
Oil Serive Reset | √ | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ | √ |
Tire Pressure Monitoring System | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | — | — | √ |
Activate 98% of All Known TPMS Sensors | — | — | √ |
Program AUTEL MX-Sensors | — | — | √ |
Comprehensive OBD relearn coverage | — | — | √ |
On-screen Relearn Procedure | — | — | √ |
Battery Analysis | — | √ | √ |
Videoscope | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7″ LCD | 7″ LCD | 7″ LCD |
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ |
Historical Test Records | √ | √ | √ |
Save and Playback Data | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
If you want to know more about Autel Scanner, please visit https://www.obdii.shop
Leave a Reply