Autel MP900 Ranges are coming soon! So, here we will compare similar MS906, MP808 ranges.
Let’s see their differences:
Autel MaxiPRO MP900 vs. MS906 vs. MP808:
Function | Brand | MS906 PRO | MS906S | MS906 | MaxiPRO MP900 | MaxiPRO MP900BT | MaxiPRO MP900TS | MaxiPRO MP808S | MaxiPRO MP808BT Pro | MaxiPRO MP808S-TS | MaxiPRO MP808 | |
Firmware | CPU | 8 Cores | 6 Cores | 6 Cores | 4 Cores | 4 Cores | 4 Cores | 4 Cores | 4 Cores | 4 Cores | 4 Cores | |
OS | Android 10.0 | Android™ 4.4.2, KitKat | Android™ 4.4.2, KitKat | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 4.4.4 | ||
RAM | 4GB | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 1 GB | ||
ROM | 128GB | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | ||
Screen | 8.0 inches | 8.0 inches | 8.0 inches | 8 inches | 8 inches | 8 inches | 7 inches | 7 inches | 7 inches | 7 inches | ||
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | × | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | × | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | × | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | HDMI 2.0 | HDMI 1.4a | HDMI 1.4a | × | × | × | × | HDMI Type A | HDMI Type A | × | ||
SD Card | SD Card (support up to 64 GB) | SD Card (support up to 32 GB) | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | ||
DB16 DLC | × | × | × | DB16 DLC | × | × | DB16 DLC | × | × | DB16 DLC | ||
Earphone Port | √ | √ | √ | × | × | × | × | × | × | × | ||
Microphone Port | 1MIC | 1MIC | 1MIC | × | × | × | × | × | × | × | ||
Speaker port | 2个 | 2个 | 2个 | × | × | × | × | × | × | × | ||
GPS | √ | × | × | × | × | × | × | × | × | × | ||
Power Button | Power Button*1 | Power Button*2 | Power Button*3 | Power Button*4 | Power Button*5 | Power Button*6 | Power Button*7 | Power Button*8 | Power Button*9 | Power Button*10 | ||
Battery | 3.7V 11600 mAh | 3.7V 10000 mAh | 3.7V 5000 mAh | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | ||
Camera | “Front:16 Megapixel | |||||||||||
Rear: 16 Megapixel” | “Rear: 8.0 Megapixel | |||||||||||
AF with Flashlight” | “Rear: 8.0 Megapixel | |||||||||||
AF with Flashlight” | Rear: 8 Megapixel | Rear: 8 Megapixel | Rear: 8 Megapixel | × | × | × | × | |||||
VCI | V200 | VCI MINI | Built-in | Built-in | V150 | V150 | Built-in | VCI MINI | VCI MINI | Built-in | ||
Connection | BT/USB | BT/USB | BT | BT | BT/USB | BT/USB | ||||||
Software | Auto VIN | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Read/Clear DTC | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Live Stream | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Freeze Frame | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
ECU Info | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Active Test | All Brands | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Service | All Brands | √(36) | √(36) | √(36) | √(40) | √(40) | √(40) | √(40) | √(40) | √(40) | √(36) | |
Special Function | All Brands | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | All-system Special Function | |
Online Coding | Nissan | √ | × | × | √ | √ | √ | √ | √ | √ | × | |
Infiniti | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
NissanGT-R | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Renault | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Hyundai | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Kia | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Audi | √ | √ | × | × | × | × | × | × | × | × | ||
VW | √ | √ | × | √ | √ | √ | √ | √ | √ | × | ||
VW_Brazil | √ | √ | × | √ | √ | √ | √ | √ | √ | × | ||
BMW | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
MINI | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Peugeot | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Citroen | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DS_EU | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
SGMW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Offline Coding | Nissan | √ | × | × | √ | √ | √ | √ | √ | √ | × | |
Infiniti | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
NissanGT-R | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Toyota | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Lexus | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Scion | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Daihatsu | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Benz | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Maybach | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
LandRover | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Jaguar | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Subaru | √ | √(-2017) | √(-2017) | √ | √ | √ | √ | √ | √ | √(-2017) | ||
Ford | √ | × | × | √ | √ | √ | √ | √ | √ | √ | ||
FordAU | √ | × | × | √ | √ | √ | √ | √ | √ | √ | ||
FordEU | √ | × | × | √ | √ | √ | √ | √ | √ | √ | ||
Mazda | √ | × | × | √ | √ | √ | √ | √ | √ | √ | ||
Hyundai | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Kia | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Chrysler | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Audi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Skoda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW_Brazil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Bentley | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Bugatti | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Lamborghini | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
LT3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Seat | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW_CV | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Man_LD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Peugeot | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Citroen | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DS_EU | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Opel | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Vauxhall | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Mitsubishi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Activate Hidden Function | Nissan | √ | × | × | √ | √ | √ | √ | √ | √ | × | |
Infiniti | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
NissanGT-R | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Benz | × | × | × | × | × | × | × | × | × | × | ||
Audi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW_Brazil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Skoda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
BMW | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
MINI | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Toyota | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Lexus | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Scion | √ | × | × | √ | √ | √ | √ | √ | √ | × | ||
Guided Function | Benz | × | × | × | × | × | × | × | × | × | × | |
LandRover | × | × | × | × | × | × | × | × | × | × | ||
Jaguar | × | × | × | × | × | × | × | × | × | × | ||
Audi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW_Brazil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Skoda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Bentley | √ | √ | × | × | × | × | × | × | × | × | ||
Seat | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW_CV | √ | √ | × | × | × | × | × | × | × | × | ||
Man_LD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
MINI | × | × | × | × | × | × | × | × | × | × | ||
BMW | × | × | × | × | × | × | × | × | × | × | ||
Smart Diagnosis | Topology | × | × | × | × | × | × | × | × | × | × | |
TSB,Repair Video,DTC Guidance… | × | × | × | × | × | × | × | × | × | × | ||
Cloud Service | Remote Desk | √ | × | × | × | × | × | × | × | × | × | |
Report Management | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
AccuFix | × | × | × | × | × | × | × | × | × | × | ||
Repair Data | × | × | × | × | × | × | × | × | × | × | ||
Other Function | McLaren Diagnosis | × | × | × | × | × | × | × | × | × | × | |
Tesla Diagnosis | × | × | × | × | × | × | × | × | × | × | ||
NextEV | × | × | × | × | × | × | × | × | × | × | ||
Pre&Post Scan | √ | √ | √ | √ | √ | √ | × | × | × | × | ||
SCAN VIN | √ | × | × | √ | √ | √ | × | × | × | × | ||
SCAN License | √ | × | × | √ | √ | √ | × | × | × | × | ||
Remote Desk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
“Diagnostic Protocol D-PDU/ | ||||||||||||
RP1210″ | × | × | × | × | × | × | × | × | × | × | ||
DoIP | √ | × | × | √ | √ | √ | × | × | × | × | ||
CANFD | √ | × | × | √ | √ | √ | √(optional) | √(optional) | √(optional) | √(optional) | ||
Extended Function | “TPMS | |||||||||||
(Sensor programming, Sensor activation…)” | × | × | × | × | × | √ | × | × | √ | × | ||
Oscilloscope | √(optional) | √(optional) | × | × | × | × | × | × | × | × | ||
Digital Inspection | √(optional) | √(optional) | × | √(optional) | √(MV105/108) | √(MV105/108) | √(optional) | √(optional) | √(optional) | √(optional) | ||
Wheels Quick Test | √(optional) | × | × | × | × | × | × | × | × | × | ||
ADAS Calibration | √(optional) | × | × | × | × | × | × | × | × | × | ||
Wheels Full Test | × | × | × | × | × | × | × | × | × | × | ||
Battery Pack Test | × | × | × | × | × | × | × | × | × | × | ||
Battery Test | √(optional) | √(optional) | × | × | √(BT506) | √(BT506) | × | √(BT506) | √(BT506) | × | ||
Battery Registration | × | × | × | × | × | × | × | × | × | × | ||
Multimeter | × | × | × | × | × | × | × | × | × | × | ||
IMMO Key | × | × | × | × | × | × | × | × | × | × | ||
Wi-Fi Printing | √ | × | × | √ | √ | √ | × | × | × | × |
Summary:
1.MP900 ranges have better firmware (CPU, battery capacity) than MS906, MP808 ranges
2.Coding function for Nissan, Renault, Hyundai is added to all MP900 ranges
3.All MP900 ranges support CAN FD and DOIP protocol
Leave a Reply